Postal codes help deliver mail and packages to the right addresses. Each code is linked to a specific city or area. This page lists Philippine postal codes and the names of cities, provinces, and regions. We’ve also included the country’s mobile code (+63) for phone communications. This information is useful for anyone sending mail, making deliveries, or contacting people in the Philippines.
Bicol Region
Bangsamoro Autonomous Region in Muslim Mindanao
Calabarzon
National Capital Region
Cagayan Valley
Ilocos Region
Central Luzon
MIMAROPA
Western Visayas
Central Visayas
Zamboanga Peninsula
Northern Mindanao
Davao Region
Eastern Visayas
Soccsksargen
Bicol Region
Albay | Camarines Norte | Camarines Sur | Catanduanes | Masbate | Sorsogon |
Bacacay = 4509 | Basud = 4608 | Baao = 4432 | Bagamanoc = 4807 | Aroroy = 5405 | Barcelona = 4709 |
Camalig = 4502 | Capalonga = 4607 | Balatan = 4436 | Baras = 4803 | Baleno = 5404 | Bulan = 4705 |
Daraga (Locsin) = 4501 | Daet = 4600 | Bato = 4435 | Bato = 4801 | Balud = 5403 | Casiguran = 4707 |
Guinobatan = 4503 | Jose Panganiban = 4606 | Bombon = 4404 | Caramoran = 4808 | Batuan = 5416 | Donsol = 4715 |
Jovellar = 4515 | Labo = 4604 | Buhi = 4433 | Gigmoto = 4804 | Cataingan = 5410 | Gubat = 4710 |
Legazpi City = 4500 | Mercedes = 4601 | Bula = 4430 | Pandan = 4809 | Dimasalang = 5413 | Irosin = 4711 |
Libon = 4507 | Paracale = 4605 | Cabusao = 4406 | Panganiban (Payo) = 4806 | Esperanza = 5414 | Juban = 4712 |
Ligao City = 4504 | San Lorenzo Ruiz (Imelda) = 4603 | Calabanga = 4405 | San Andres (Calolbon) = 4810 | Mandaon = 5411 | Magallanes = 4716 |
Malilipot = 4510 | San Vicente = 4609 | Camaligan = 4401 | San Miguel = 4802 | Masbate City = 5400 | Matnog = 4718 |
Malinao = 4512 | Santa Elena = 4611 | Canaman = 4402 | Viga = 4805 | Milagros = 5406 | Pilar = 4706 |
Manito = 4514 | Talisay = 4602 | Caramoan = 4429 | Virac = 4800 | Mobo = 5402 | Prieto Diaz = 4717 |
Oas = 4505 | Vinzons = 4613 | Del Gallego = 4411 | Monreal = 5417 | Sorsogon City = 4700 | |
Pio Duran = 4516 | Gainza = 4412 | Palanas = 5418 | Sorsogon = 4700 | ||
Polangui = 4506 | Garchitorena = 4428 | Pio V. Corpuz = 5419 | Bulusan = 4714 | ||
RapuRapu = 4517 | Goa = 4422 | San Fernando = 5415 | |||
Santo Domingo (Libog) = 4508 | Iriga City = 4431 | San Jacinto = 5408 | |||
Tabaco City = 4511 | Lagonoy = 4425 | San Pascual = 5407 | |||
Tiwi = 4513 | Libmanan = 4407 | San Teodoro = 5409 | |||
Lupi = 4409 | Uson = 5401 | ||||
Magarao = 4413 | |||||
Milaor = 4415 | |||||
Minalabac = 4414 | |||||
Nabua = 4434 | |||||
Naga City = 4400 | |||||
Ocampo = 4419 | |||||
Pamplona = 4416 | |||||
Pasacao = 4417 | |||||
Pili = 4418 | |||||
Presentacion (Parubcan) = 4424 | |||||
Ragay = 4410 | |||||
Sagñay = 4421 | |||||
San Fernando = 4414 | |||||
San Jose = 4423 | |||||
Sipocot = 4408 | |||||
Siruma = 4427 | |||||
Tigaon = 4420 | |||||
Tinambac = 4419 |
Bangsamoro Autonomous Region in Muslim Mindanao
Basilan | Lanao del Sur | Maguindanao del Norte | Sulu | TawiTawi |
Isabela City= 7300 | Marawi City= 9700 | Cotabato City= 9600 | Jolo= 7400 | Bongao= 7500 |
Lamitan City= 7302 | Amai Manabilang (Bumbaran)= 9715 | Datu Abdullah Sangki= 9604 | Banguingui= 7403 | Mapun= 7511 |
Maluso= 7301 | Balindong= 9711 | Datu Blah Sinsuat= 9605 | Indanan= 7405 | Panglima Sugala= 7502 |
Lantawan= 7316 | Bayang= 9716 | Datu Odin Sinsuat= 9606 | Maimbung= 7406 | SapaSapa= 7503 |
Tuburan= 7305 | Bumbaran= 9717 | Datu SaudiAmpatuan= 9607 | Pata= 7408 | Simunul= 7504 |
TipoTipo= 7307 | DitsaanRamain= 9718 | Datu Unsay= 9608 | Patikul= 7407 | Siasi= 7505 |
Akbar= 7308 | Kapai= 9713 | Mamasapano= 9601 | Talipao= 7409 | Sibutu= 7506 |
Hadji Muhammad Adjul= 7304 | Kapatagan= 9714 | Shariff Aguak= 9602 | Talipao= 7404 | Sitangkai= 7507 |
Sumisip= 7313 | LumbaBayabao= 9710 | Shariff Saydona Mustapha= 9603 | Panglima Estino= 7402 | Tandubas= 7508 |
Maguing= 9712 | Sultan Kudarat= 9602 | |||
Marantao= 9719 | Sultan Sa Barongis= 9609 | |||
Masiu= 9721 | Talayan= 9607 | |||
Masiu= 9722 | ||||
Mulondo= 9723 | ||||
Sultan Dumalondong= 9724 | ||||
Tagoloan= 9714 |
Calabarzon
Batangas | Cavite | Laguna | Quezon | Rizal |
Batangas City = 4200 | Bacoor = 4102 | Calamba City = 4027 | Lucena City = 4301 | Antipolo City = 1870 |
Lipa City = 4217 | Cavite City = 4100 | San Pablo City = 4000 | Tayabas City = 4327 | Baras = 1970 |
Tanauan City = 4232 | Dasmariñas = 4114 | Santa Rosa City = 4026 | Agdangan = 4311 | Binangonan = 1940 |
Agoncillo = 4211 | Imus = 4103 | Alaminos = 4001 | Alabat = 4333 | Cainta = 1900 |
Alitagtag = 4205 | Tagaytay = 4120 | Bay = 4033 | Atimonan = 4331 | Cardona = 1950 |
Balayan = 4213 | Trece Martires = 4109 | Biñan = 4024 | Buenavista = 4320 | JalaJala = 1990 |
Balete = 4219 | Amadeo = 4119 | Famy = 4021 | Burdeos = 4340 | Montalban (Rodriguez) = 1860 |
Bauan = 4201 | Carmona = 4116 | Kalayaan = 4015 | Catanauan = 4311 | Morong = 1960 |
Calaca = 4212 | Gen. Emilio Aguinaldo = 4124 | Liliw = 4004 | Dolores = 4326 | Pililla = 1910 |
Calatagan = 4215 | General Trias = 4107 | Luisiana = 4032 | General Luna = 4320 | San Mateo = 1850 |
Cuenca = 4222 | Kawit = 4104 | Mabitac = 4020 | General Nakar = 4338 | Tanay = 1980 |
Ibaan = 4230 | Magallanes = 4113 | Magdalena = 4007 | Guinayangan = 4323 | Taytay = 1920 |
Lemery = 4209 | Maragondon = 4112 | Nagcarlan = 4002 | Gumaca = 4307 | |
Lian = 4216 | Mendez = 4121 | Paete = 4016 | Jomalig = 4342 | |
Lobo = 4229 | Naic = 4110 | Pagsanjan = 4008 | Lopez = 4316 | |
Mabini = 4202 | Noveleta = 4105 | Pakil = 4017 | Mulanay = 4312 | |
Malvar = 4233 | Rosario = 4106 | San Pedro = 4023 | Padre Burgos = 4303 | |
Nasugbu = 4231 | Silang = 4118 | Santa Cruz = 4009 | Pitogo = 4308 | |
San Jose = 4227 | Tanza = 4108 | Santa Maria = 4022 | Quezon = 4332 | |
San Juan = 4226 | Ternate = 4111 | Siniloan = 4019 | Sariaya = 4322 | |
San Luis = 4210 | Victoria = 4011 | Tagkawayan = 4321 | ||
San Nicolas = 4207 | Tiaong = 4325 | |||
San Pascual = 4204 | Unisan = 4315 | |||
Santo Tomas = 4234 | ||||
Taal = 4208 | ||||
Talisay = 4220 | ||||
Taysan = 4228 | ||||
Tingloy = 4203 |
Tab Content
National Capital Region
It consists of the following cities.
Manila = 1000 |
Caloocan = 1400 |
Las Piñas = 1740 |
Makati = 1200 |
Malabon = 1470 |
Mandaluyong = 1550 |
Marikina = 1800 |
Muntinlupa = 1770 |
Navotas = 1485 |
Parañaque = 1700 |
Pasay = 1300 |
Pasig = 1600 |
Quezon City = 1100 |
San Juan = 1500 |
Taguig = 1630 |
Valenzuela = 1440 |
Cagayan Valley
Batanes | Cagayan | Isabela | Nueva Vizcaya | Quirino |
Basco = 3900 | Tuguegarao City = 3500 | Ilagan City = 3300 | Bayombong = 3700 | Cabarroguis = 3400 |
Mahatao = 3901 | Aparri = 3515 | Cauayan City = 3305 | Solano = 3709 | Diffun = 3401 |
Ivana = 3902 | Baggao = 3506 | Santiago City = 3311 | Bambang = 3702 | Maddela = 3404 |
Uyugan = 3903 | Lal-lo = 3509 | Roxas = 3320 | Aritao = 3704 | Saguday = 3402 |
Sabtang = 3904 | Santa Ana = 3514 | Tumauini = 3325 | Bagabag = 3711 | Aglipay = 3403 |
Itbayat = 3905 | Gonzaga = 3513 | Alicia = 3306 | Dupax del Norte = 3706 | Nagtipunan = 3405 |
Echague = 3309 | Kasibu = 3703 |
Ilocos Region
Ilocos Norte | Ilocos Sur | La Union | Pangasinan |
Laoag City = 2900 | Vigan City = 2700 | San Fernando City = 2500 | Lingayen = 2401 |
Paoay = 2905 | Candon City = 2710 | Agoo = 2504 | Dagupan City = 2400 |
Pagudpud = 2919 | Sinait = 2721 | La Union = 2501 (for some parts) | Urdaneta City = 2428 |
Batac City = 2906 | Santa Maria = 2715 | Bacnotan = 2506 | San Carlos City = 2420 |
Vigan City = 2700 | Caoayan = 2702 | San Juan = 2514 | Alaminos City = 2404 |
Villasis = 2425 |
Central Luzon
Aurora | Bataan | Bulacan | Nueva Ecija | Pampanga | Tarlac | Zambales |
Baler = 3200 | Balanga City = 2100 | Malolos = 3000 | Bongabon = 3128 | Angeles City = 2009 | Tarlac City = 2300 | Olongapo City = 2200 |
Casiguran = 3204 | Meycauayan = 3020 | Cabanatuan City = 3100 | San Fernando City = 2000 | Anao = 2310 | Botolan = 2202 | |
Dilasag = 3205 | San Jose del Monte = 3023 | Cabiao = 3107 | Apalit = 2016 | Bamban = 2317 | Cabangan = 2203 | |
Dinalungan = 3206 | Gapan City = 3105 | Arayat = 2012 | Camiling = 2306 | Candelaria = 2212 | ||
Dingalan = 3207 | General Tinio = 3104 | Bacolor = 2001 | Capas = 2315 | Castillejos = 2208 | ||
Dipaculao = 3203 | Guimba = 3115 | Candaba = 2013 | Concepcion = 2316 | Iba = 2201 | ||
Maria Aurora = 3202 | Jaen = 3109 | Floridablanca = 2006 | La Paz = 2314 | Masinloc = 2211 | ||
San Luis = 3201 | Nampicuan = 3126 | Guagua = 2003 | Mayantoc = 2304 | Palauig = 2210 | ||
Pantabangan = 3124 | Mabalacat = 2010 | Moncada = 2308 | San Antonio = 2206 | |||
San Antonio = 3108 | Macabebe = 2018 | Paniqui = 2307 | San Felipe = 2204 | |||
San Isidro = 3106 | Magalang = 2011 | Pura = 2312 | San Marcelino = 2207 | |||
San Jose City = 3121 | Masantol = 2017 | Ramos = 2311 | San Narciso = 2205 | |||
San Leonardo = 3102 | Mexico = 2021 | San Clemente = 2305 | Santa Cruz = 2213 | |||
Santa Rosa = 3101 | Minalin = 2019 | San Jose = 2302 | Subic = 2209 | |||
Santo Domingo = 3133 | Porac = 2008 | San Manuel = 2309 | ||||
Talavera = 3114 | San Luis = 2014 | Santa Ignacia = 2303 | ||||
Talugtug = 3118 | San Simon = 2015 | Victoria = 2313 | ||||
Zaragoza = 3110 | Santa Ana = 2022 | |||||
Santa Rita = 2002 | ||||||
Santo Tomas = 2020 |
MIMAROPA
Marinduque | Occidental Mindoro | Oriental Mindoro | Palawan | Romblon |
Boac = 4900 | Abra de Ilog = 5108 | Baco = 5201 | Aborlan = 5302 | Alcantara = 5509 |
Buenavista = 4904 | Calintaan = 5102 | Bansud = 5210 | Agutaya = 5320 | Banton = 5515 |
Gasan = 4905 | Looc = 5104 | Bongabong = 5211 | Araceli = 5311 | Cajidiocan = 5512 |
Mogpog = 4901 | Lubang = 5109 | Bulalacao (San Pedro) = 5214 | Balabac = 5307 | Calatrava = 5503 |
Santa Cruz = 4902 | Magsaysay = 5101 | 5. Calapan City = 5200 | Bataraza = 5306 | Concepcion = 5516 |
Torrijos = 4903 | Mamburao = 5106 | 6. Gloria = 5209 | Brooke’s Point = 5305 | Corcuera = 5514 |
Paluan = 5107 | Mansalay = 5213 | Busuanga = 5317 | Ferrol = 5515 | |
Rizal = 5103 | Naujan = 5204 | Cagayancillo = 5321 | Looc = 5507 | |
Sablayan = 5104 | Pinamalayan = 5208 | Coron = 5316 | Magdiwang = 5511 | |
San Jose = 5100 | Pola = 5206 | Culion = 5315 | Odiongan = 5505 | |
Santa Cruz = 5105 | Puerto Galera = 5203 | Cuyo = 5318 | Romblon = 5500 | |
Roxas = 5212 | Dumaran = 5310 | San Agustin = 5501 | ||
San Teodoro = 5202 | El Nido (Bacuit) = 5313 | San Andres = 5504 | ||
Socorro = 5207 | Kalayaan = 5322 | San Fernando = 5513 | ||
Victoria = 5205 | Linapacan = 5314 | San Jose = 5508 | ||
Magsaysay = 5319 | Santa Fe = 5504 | |||
Narra = 5303 | Santa Maria (Imelda) = 5510 | |||
Puerto Princesa City = 5300 | ||||
Quezon = 5304 | ||||
Rizal = 5301 | ||||
Roxas = 5308 | ||||
San Vicente = 5309 | ||||
Sofronio Española = 5301 | ||||
Taytay = 5312 |
Western Visayas
Aklan | Antique | Capiz | Iloilo | Negros Occidental |
Altavas = 5614 | Anini = 5714 | Dao = 5804 | Iloilo City = 5000 | Bacolod City = 6100 |
Banga = 5611 | Barbaza = 5715 | Dumarao = 5805 | Ajuy = 5023 | Bago City = 6101 |
Batan = 5613 | Bugasong = 5716 | Ivisan = 5803 | Alimodian = 5022 | Binalbagan = 6108 |
Buruanga = 5609 | Caluya = 5717 | Mambusao = 5806 | Anilao = 5024 | Cadiz City = 6121 |
Kalibo = 5600 | Hamtic = 5711 | Panay = 5807 | Badiangan = 5021 | Calatrava = 6123 |
Lezo = 5612 | Libertad = 5712 | Pilar = 5808 | Balasan = 5021 | Candoni = 6112 |
Makato = 5615 | Pandan = 5713 | President Roxas = 5810 | Barotac Nuevo = 5011 | Cauayan = 6111 |
Malay = 5608 | San Jose de Buenavista = 5700 | Roxas City = 5800 | Barotac Viejo = 5012 | Hinigaran = 6109 |
Malinao = 5616 | San Remigio = 5718 | Sapi=an = 5811 | Bingawan = 5026 | Himamaylan City = 6104 |
Nabas = 5607 | Sibalom = 5701 | Sigma = 5809 | Cabatuan = 5027 | Kabankalan City = 6111 |
New Washington = 5601 | Tibiao = 5710 | Tapaz = 5802 | Calinog = 5029 | La Carlota City = 6110 |
Numancia = 5602 | Valderrama = 5719 | Carles = 5019 | La Castellana = 6113 | |
Tangalan = 5617 | Concepcion = 5018 | Manapla = 6120 | ||
Dingle = 5025 | Moises Padilla = 6119 | |||
Dueñas = 5013 | Murcia = 6126 | |||
Dumangas = 5005 | Pulupandan = 6118 | |||
Ivisan = 5016 | San Carlos City = 6127 | |||
Janiuay = 5028 | San Enrique = 6106 | |||
Jaro = 5002 | San Jose = 6103 | |||
Lambunao = 5020 | San Luis = 6114 | |||
Leganes = 5003 | Silay City = 6116 | |||
Lian = 5027 | Sipalay City = 6118 | |||
Maasin = 5025 | Talisay City = 6115 | |||
Mina = 5017 | Victoria City = 6121 | |||
Oton = 5004 | ||||
Pavia = 5007 | ||||
San Dionisio = 5010 | ||||
San Enrique = 5014 | ||||
San Joaquin = 5021 | ||||
San Miguel = 5006 | ||||
San Rafael = 5015 | ||||
Santa Barbara = 5008 | ||||
Santa Ana = 5009 | ||||
Saro = 5023 | ||||
Sara = 5018 | ||||
Tigbauan = 5023 | ||||
Tuy = 5022 |
Central Visayas
Cebu | Bohol | Negros Oriental | Siquijor |
Cebu City = 6000 | Tagbilaran City = 6300 | Dumaguete City = 6200 | Siquijor = 6227 |
Mandaue City = 6014 | Carmen = 6315 | Bayawan City = 6217 | Larena = 6228 |
Lapu-Lapu City = 6015 | Danao = 6318 | Tanjay City = 6206 | Maria = 6225 |
Talisay City = 6045 | Panglao = 6340 | Bais City = 6216 | San Juan = 6226 |
Carcar City = 6019 | Tubigon = 6328 | Amlan = 6204 | Lazi = 6229 |
Naga City = 6037 | Loay = 6327 | Guihulngan = 6214 | |
Danao City = 6004 | Loboc = 6316 | Jimalalud = 6215 | |
Toledo City = 6031 | Balilihan = 6330 | Manjuyod = 6212 | |
Bogo City = 6010 | Baclayon = 6301 | Pamplona = 6205 | |
Barili = 6036 | Calape = 6325 | Santa Catalina = 6211 | |
Bantayan = 6052 | Clarin = 6331 | Santa Teresa = 6213 | |
San Fernando = 6030 | Corella = 6332 | Sibulan = 6201 | |
Sogod = 6027 | Sierra Bullones = 6319 | Valencia = 6207 | |
Tabogon = 6032 | Batuan = 6313 | ||
Tabuelan = 6040 | Alburquerque = 6314 | ||
Dalaguete = 6022 | Antequera = 6324 | ||
Argao = 6021 | Bilar = 6312 | ||
Dumanjug = 6035 | Bien Unido = 6329 | ||
Aloguinsan = 6034 | |||
Ronda = 6041 |
Zamboanga Peninsula
Zamboanga del Norte | Zamboanga del Sur | Zamboanga Sibugay |
Dipolog City= 7100 | Pagadian City= 7016 | Ipil= 7001 |
Dapitan City= 7101 | Zamboanga City= 7000 | Kabasalan= 7005 |
Rizal= 7104 | Aurora= 7020 | Mabuhay= 7035 |
Polanco= 7106 | Molave= 7023 | Payao= 7010 |
Sindangan= 7112 | Tukuran= 7019 | Imelda= 7007 |
Siocon= 7120 | Dumingag= 7028 | Titay= 7107 |
Liloy= 7115 | Labangan= 7017 | Naga= 7032 |
Katipunan= 7109 | Bayog= 7011 |
Northern Mindanao
Bukidnon | Camiguin | Lanao del Norte | Misamis Occidental | Misamis Oriental |
Talakag= 8708 | Mambajao= 9100 | Iligan City= 9200 | Oroquieta City= 7200 | Cagayan de Oro City= 9000 |
Malaybalay City= 8700 | Catarman= 9104 | Tubod= 9209 | Ozamiz City= 7200 | Gingoog City= 9014 |
Valencia City= 8709 | Mahinog= 9101 | Kapatagan= 9214 | Tangub City= 7214 | El Salvador City= 9017 |
Maramag= 8714 | Sagay= 9103 | Sultan Naga Dimaporo (Karomatan)= 9205 | Baliangao= 7201 | Opol= 9016 |
Manolo Fortich= 8703 | Guinsiliban= 9102 | Lala= 9211 | Bonifacio= 7215 | Tagoloan= 9001 |
Quezon= 8715 | Baloi= 9217 | Clarin= 7201 | Villanueva= 9002 | |
Don Carlos= 8712 | Kolambugan= 9217 | Jimenez= 7204 | Jasaan= 9003 |
Davao Region
Davao del Norte | Davao del Sur | Davao Occidental | Davao Oriental |
Tagum City= 8100 | Davao City= 8000 | Malita= 8012 | Nabunturan= 8800 |
Panabo City= 8105 | Digos City= 8002 | Don Marcelino= 8013 | Compostela= 8803 |
Samal City (Island Garden City of Samal)= 8119 | Bansalan= 8005 | Jose Abad Santos= 8014 | Monkayo= 8805 |
Carmen= 8101 | Hagonoy= 8006 | Santa Maria= 8011 | Maco= 8806 |
Kapalong= 8113 | Kiblawan= 8007 | Sarangani= 8015 | Mawab= 8802 |
New Corella= 8104 | Magsaysay= 8003 | Pantukan= 8809 | |
San Isidro= 8109 | Malalag= 8012 | Laak= 8810 | |
Talaingod= 8118 | Matanao= 8015 | Maragusan= 8808 | |
Padada= 8004 | New Bataan= 8804 | ||
Santa Cruz= 8001 |
Eastern Visayas
Eastern Samar | Leyte | Northern Samar | Samar (Western Samar) | Southern Leyte |
Arteche= 6822 | Tacloban City= 6500 | Allen= 6405 | Almagro= 6724 | Anahawan= 6610 |
Balangiga= 6812 | Ormoc City= 6541 | Biri= 6410 | Basey= 6720 | Bontoc= 6604 |
Balangkayan= 6801 | Baybay City= 6521 | Bobon= 6401 | Calbayog City= 6710 | Hinunangan= 6608 |
Borongan (Provincial Capital)= 6800 | Abuyog= 6510 | Capul= 6408 | Calbiga= 6715 | Hinundayan= 6609 |
Canavid= 6806 | Alangalang= 6517 | Catarman= 6400 | Catbalogan City= 6700 | Libagon= 6615 |
Dolores= 6817 | Albuera= 6542 | Catubig= 6418 | Daram= 6709 | Liloan= 6612 |
General MacArthur= 6805 | Babatngon= 6520 | Gamay= 6422 | Gandara= 6713 | Limasawa= 6618 |
Giporlos= 6811 | Barugo= 6519 | Laoang= 6411 | Hinabangan= 6716 | Maasin City= 6600 |
Guiuan= 6809 | Bato= 6525 | Lapinig= 6423 | Jiabong= 6701 | Macrohon= 6601 |
Hernani= 6804 | Burauen= 6516 | Las Navas= 6417 | Marabut= 6721 | Malitbog= 6603 |
Jipapad= 6819 | Calubian= 6534 | Lavezares= 6404 | Matuguinao= 6714 | Padre Burgos= 6602 |
Lawaan= 6813 | Capoocan= 6530 | Lope de Vega= 6403 | Motiong= 6702 | Pintuyan= 6614 |
Llorente= 6803 | Carigara= 6529 | Mapanas= 6424 | Pagsanghan= 6705 | Saint Bernard= 6616 |
Maslog= 6820 | Dagami= 6515 | Mondragon= 6412 | Paranas (Wright)= 6703 | San Francisco= 6613 |
Maydolong= 6802 | Dulag= 6505 | Palapag= 6421 | Pinabacdao= 6716 | San Juan= 6611 |
Mercedes= 6808 | Hilongos= 6524 | Pambujan= 6413 | San Jorge= 6704 | San Ricardo= 6617 |
Oras= 6818 | Hindang= 6523 | Posario= 6416 | San Jose de Buan= 6723 | Silago= 6607 |
Quinapondan= 6810 | Inopacan= 6522 | San Antonio= 6407 | San Sebastian= 6718 | Sogod= 6606 |
Salcedo= 6807 | Isabel= 6539 | San Isidro= 6409 | Santa Margarita= 6712 | Tomas Oppus= 6605 |
San Julian= 6814 | Jaro= 6527 | San Jose= 6414 | Santa Rita= 6718 | |
San Policarpo= 6821 | Javier= 6511 | San Roque= 6402 | Santo Niño= 6722 | |
Sulat= 6815 | Julita= 6517 | San Vicente= 6406 | Tagapulan= 6725 | |
Taft= 6816 | Kananga= 6531 | Silvino Lobos= 6415 | Talalora= 6717 | |
La Paz= 6508 | Victoria= 6419 | Tarangnan= 6708 | ||
Leyte= 6533 | Villareal= 6717 | |||
MacArthur= 6509 | Zumarraga= 6706 | |||
Mahaplag= 6512 | ||||
Matagob= 6532 | ||||
Matalom= 6526 | ||||
Mayorga= 6507 | ||||
Merida= 6540 | ||||
Palo= 6501 | ||||
Palompon= 6538 | ||||
Pastrana= 6514 | ||||
San Isidro= 6535 | ||||
San Miguel= 6518 | ||||
Santa Fe= 6513 | ||||
Tabango= 6536 | ||||
Tabontabon= 6504 | ||||
Tanauan= 6502 | ||||
Tolosa= 6503 | ||||
Tunga= 6528 | ||||
Villaba= 6537 |
Soccsksargen
Cotabato | Sarangani | South Cotabato | Sultan Kudarat |
Cotabato City= 9600 | Alabel= 9502 | Koronadal City= 9506 | Tacurong City= 9800 |
Kidapawan City= 9400 | Glan= 9501 | Polomolok= 9504 | Isulan= 9801 |
Midsayap= 9410 | Malapatan= 9503 | Tupi= 9507 | Kalamansig= 9805 |
Matalam= 9401 | Maasim= 9505 | Banga= 9501 | Lebak= 9803 |
Palanan= 9402 | Kiamba= 9506 | Lake Sebu= 9513 | Palimbang= 9807 |
Pikit= 9411 | Lamba= 9511 | Surallah= 9505 | Sen. Ninoy Aquino= 9802 |
Tulunan= 9404 | Maitum= 9507 | Tantangan= 9512 | Bagumbayan= 9804 |
Makilala= 9405 | Sarangani= 9510 | Sto. Niño= 9511 | Columbio= 9806 |
Kabacan= 9406 | Esperanza= 9808 | ||
Arakan= 9407 | |||
Antipas= 9408 |